This is an example of how to use ASP.NET to subscribe to an XML feed from an XML aggregator, in this case, NOAA's National Weather Service. This RSS feed is transformed by using an XSLT stylesheet, which outputs a formatted listing of the current weather for several West coast cities. The XSLT stylesheet is here: xmlfeed_noaa.xsl
Current Weather for Seattle-Tacoma Intl Airport, WA |
| Weather: | Overcast | |
| Temperature: | 50.0 F (10.0 C) | |
| Relative Humidity: | 63% | |
| Winds: | South at 8.1 MPH (7 KT) | |
| Two Day History: | Weather Observations |
NOAA's National Weather Service http://weather.gov/
Current Weather for Portland Intl Arpt, OR |
| Weather: | Mostly Cloudy | |
| Temperature: | 54.0 F (12.2 C) | |
| Relative Humidity: | 47% | |
| Winds: | West at 8.1 MPH (7 KT) | |
| Two Day History: | Weather Observations |
NOAA's National Weather Service http://weather.gov/
Current Weather for San Francisco Intl Airport, CA |
| Weather: | A Few Clouds | |
| Temperature: | 60.0 F (15.6 C) | |
| Relative Humidity: | 56% | |
| Winds: | from the West at 18.4 gusting to 23.0 MPH (16 gusting to 20 KT) | |
| Two Day History: | Weather Observations |
NOAA's National Weather Service http://weather.gov/
Current Weather for Los Angeles Intl Airport, CA |
| Weather: | A Few Clouds | |
| Temperature: | 65.0 F (18.3 C) | |
| Relative Humidity: | 66% | |
| Winds: | West at 12.7 MPH (11 KT) | |
| Two Day History: | Weather Observations |
NOAA's National Weather Service http://weather.gov/